
Esta promoción ya no está vigente.
Rankings Tournament Heroes
Ranking trimestral
| Posición | Apodo | Puntos | Mejor resultado | |
|---|---|---|---|---|
| 1 | OnZiE | 3663.44 | W.P. Super Tues 30k RA Gtd. | |
| 2 | dariepoker69 | 3486.97 | 10000 Guaranteed RA | |
| 3 | BigAndSexy123 | 3095.73 | 18000 Guaranteed RA | |
| 4 | otderunaura | 2984.17 | 4500 GP Freezeout | |
| 5 | QueenMoaQueen | 2968.05 | 200000 Guaranteed | |
| 6 | Babuha84 | 2909.2 | 4500 GP Freezeout | |
| 7 | BERTONEC | 2869.42 | 200000 Guaranteed | |
| 8 | thebigA85 | 2780.86 | 10000 Guaranteed RA | |
| 9 | Cotondark | 2719.11 | 2000 GP Freezeout | |
| 10 | K2AA72 | 2704.32 | 1000 GP Freezeout | |
| 11 | 2sick2poka | 2659.22 | 18000 Guaranteed RA | |
| 12 | janosik77 | 2642.21 | W.P. Wednesday 50000 Gtd. | |
| 13 | bmw6 | 2566.52 | W.P. Wednesday 50000 Gtd. | |
| 14 | deadprez22 | 2526.22 | 7000 Freezeout | |
| 15 | b8chatz | 2507.69 | 8000 GP NLH RA | |
| 16 | TheBigFD | 2484.58 | 8000 Guaranteed RA | |
| 17 | G8mbl3r | 2468.67 | 25000 GP Double Stack | |
| 18 | kelly0 | 2434.64 | W.P. Thursday 30000 Gtd. | |
| 19 | pillow100 | 2434.36 | 5500 GP SPEED Rebuy | |
| 20 | mark1004 | 2426.8 | 25000 GP Double Stack | |
| 21 | johnny2themac | 2418.57 | 200000 Guaranteed | |
| 22 | roflcopter20 | 2416.75 | 10000 Guaranteed RA | |
| 23 | farryboybbp | 2410.28 | 8000 GP Double Stack | |
| 24 | Kostia1 | 2402.15 | 7000 Freezeout | |
| 25 | Feniix35 | 2369.33 | 8000 Guaranteed RA | |
| 26 | Haldan29 | 2366.5 | 2000 GP Freezeout | |
| 27 | k0000000lx | 2347.44 | 35000 GP Freezeout | |
| 28 | thr0bbbx | 2326.48 | 25000 GP Double Stack | |
| 29 | hannibal0233 | 2325.09 | 2000 GP Freezeout | |
| 30 | lloydxmas | 2322.82 | 10000 GP Rebuy | |
| 31 | banditpanda1 | 2315.53 | 35000 GP Freezeout | |
| 32 | SendTheCookiez | 2304.93 | 10000 Guaranteed RA | |
| 33 | KPwannabe | 2301.87 | W.P. Sunday 200000 Gtd. | |
| 34 | MrTorv | 2287.42 | 7000 Freezeout | |
| 35 | CHRISSY1977 | 2286.09 | 35000 GP Freezeout | |
| 36 | Puffhead5 | 2272.28 | 4500 GP Freezeout | |
| 37 | CreditRisk | 2256.03 | W.P. High Roller Mon 35k Gtd. | |
| 38 | BoBTB999 | 2248.03 | 4500 GP Freezeout | |
| 39 | petike28 | 2246.29 | 10000 Guaranteed RA | |
| 40 | yams4l | 2239.28 | 9000 Guaranteed RA | |
| 41 | b0unceballz | 2231.45 | 25000 GP Rebuy | |
| 42 | DrunkBadger | 2229.76 | W.P. Sunday 200000 Gtd. | |
| 43 | Pockets99 | 2203.8 | 18000 Guaranteed RA | |
| 44 | Dikkekut | 2196.01 | 1500 GP Freezeout | |
| 45 | SexyPokerGirl86 | 2189.54 | 18000 Guaranteed RA | |
| 46 | tomohalk | 2169.23 | 1500 GP Freezeout | |
| 47 | todei | 2167.16 | 1000 GP Freezeout | |
| 48 | zhel32 | 2166.21 | 9000 Guaranteed RA | |
| 49 | LeManMiou | 2160.19 | 25000 GP Double Stack | |
| 50 | Denlizliz | 2159.45 | 25000 GP Rebuy | |
| 51 | DoubleTrouble7 | 2149.55 | W.P. Sunday 200000 Gtd. | |
| 52 | weatherrman1 | 2147.14 | 200000 Guaranteed | |
| 53 | MrGayUKz | 2138.43 | 4500 GP Freezeout | |
| 54 | KASABIANLSF | 2133.8 | 200000 Guaranteed | |
| 55 | GotPotods | 2130.7 | Friday 60000 Guaranteed RA | |
| 56 | DontMakeMeFold | 2126.38 | 35000 GP Freezeout | |
| 57 | BrawLad | 2125.57 | 5500 GP Freezeout | |
| 58 | whatever888 | 2115.93 | 2000 GP Freezeout | |
| 59 | ViKing741 | 2114.17 | 1500 GP Freezeout | |
| 60 | bobsa | 2104.24 | 8000 GP NLH RA | |
| 61 | sadoch1983 | 2101.42 | W.P. Super Tues 30k RA Gtd. | |
| 62 | H1ddenD3pthsz | 2096.74 | 17500 Guaranteed RA | |
| 63 | M230986 | 2096.51 | 8000 GP NLH RA | |
| 64 | N0WayOut | 2095.62 | 35000 GP Freezeout | |
| 65 | TheSPAB | 2094.76 | 9000 Guaranteed RA | |
| 66 | upsydaisy17 | 2085.33 | 25000 GP Rebuy | |
| 67 | starrage | 2073.82 | 5500 GP Freezeout | |
| 68 | SEBITAQ | 2054.27 | 7000 Freezeout | |
| 69 | bobbybox02 | 2051.94 | 9000 Guaranteed RA | |
| 70 | Grumpy301 | 2045.32 | 25000 GP Double Stack | |
| 71 | TheDrunkenOne | 2043.25 | 1500 GP Freezeout | |
| 72 | Letruce33 | 2041.47 | 5500 GP SPEED Rebuy | |
| 73 | vovkaAKs | 2039.03 | 9000 Guaranteed RA | |
| 74 | IComEBacK83 | 2035.92 | 18000 Guaranteed RA | |
| 75 | BergaRetard2 | 2034.98 | W.P. High Roller Mon 35k Gtd. | |
| 76 | Padiddy2 | 2030.83 | 2000 GP Freezeout | |
| 77 | AASHulio | 2028.55 | 2000 GP Freezeout | |
| 78 | Meinerote | 2026.26 | 7000 Freezeout | |
| 79 | keryippp | 2014.43 | 6500 GP Double Stack | |
| 80 | XXXXXOOXXXXX | 2007.91 | 18000 Guaranteed RA | |
| 81 | rubelen23 | 2003.95 | 18000 Guaranteed RA | |
| 82 | dlachin | 2001.09 | 3500 GP SPEED RA | |
| 83 | AAARRRGH | 1997.8 | 18000 Guaranteed RA | |
| 84 | Verevkin | 1995.1 | 4500 GP Freezeout | |
| 85 | sadjo369 | 1990.57 | 9000 Guaranteed RA | |
| 86 | myra1811 | 1981.6 | 10000 GP Rebuy | |
| 87 | jakabka | 1978.52 | 2000 GP Freezeout | |
| 88 | ultimatePKR10 | 1976.48 | 200000 Guaranteed | |
| 89 | murkmanz | 1967.19 | 8000 GP NLH RA | |
| 90 | BFG10K13 | 1965.13 | 1000 GP Freezeout | |
| 91 | packo08 | 1959.65 | 4500 GP Freezeout | |
| 92 | OHOnKO | 1956.88 | 7000 Freezeout | |
| 93 | nisley | 1955.21 | 35000 GP Freezeout | |
| 94 | BOHAM | 1952.49 | 25000 GP Double Stack | |
| 95 | FarvalFiskz | 1943.31 | 9000 Guaranteed RA | |
| 96 | mvm11 | 1942.53 | 25000 GP Double Stack | |
| 97 | imhappyout | 1940.4 | 1500 GP Freezeout | |
| 98 | kirpet23 | 1933.09 | 2000 GP Rebuy | |
| 99 | BERNAX60 | 1931.93 | 10000 Guaranteed RA | |
| 100 | bazaraldo | 1931.27 | 5500 GP SPEED Rebuy | |
| 101 | RipChead3r | 1930.74 | 10000 GP Rebuy | |
| 102 | pododowd | 1929.31 | W.P. Thursday 30000 Gtd. | |
| 103 | ALLInDonkrMoolie | 1927.02 | 4000 GP SPEED Rebuy | |
| 104 | serjilito | 1923.59 | 10000 Guaranteed RA | |
| 105 | MULTIADD | 1920.27 | 3000 Freezeout Double Stack | |
| 106 | Ultim8Grinder | 1914.42 | 5500 GP Freezeout | |
| 107 | Giuseppe2295 | 1913.22 | 1500 GP Freezeout | |
| 108 | SlowlySimmering | 1909.53 | 10000 Guaranteed RA | |
| 109 | lampis73 | 1908.45 | 18000 Guaranteed RA | |
| 110 | ollllo | 1899.01 | 3500 GP SPEED RA | |
| 111 | Kevinbocu | 1898.81 | 7000 GP NLH RA | |
| 112 | lippycallaghan | 1898.51 | 1500 GP Freezeout | |
| 113 | pinnock1 | 1896.6 | 6500 GP Double Stack | |
| 114 | AleksandrMeerkat | 1896.45 | 4000 GP Rebuy | |
| 115 | ghostinthemachin | 1896.11 | 3500 GP SPEED RA | |
| 116 | fishalal | 1895.73 | 5500 GP Freezeout | |
| 117 | interrail | 1892.18 | W.P. Friday 60000 Gtd. RA | |
| 118 | shipthedip | 1890.58 | 200000 Guaranteed | |
| 119 | DONKFINDER | 1888.69 | 7000 Freezeout | |
| 120 | sluglife | 1882.82 | 200000 Guaranteed | |
| 121 | piccajo | 1875.54 | Friday 60000 Guaranteed RA | |
| 122 | ENFORCER157 | 1872.47 | 7000 Freezeout | |
| 123 | Mournval | 1869.3 | 200000 Guaranteed | |
| 124 | VegasNegativez | 1869.02 | W.P. High Roller Mon 35k Gtd. | |
| 125 | zdendamory | 1868.54 | 4500 GP Freezeout | |
| 126 | liu1218 | 1868.48 | 3000 Freezeout Double Stack | |
| 127 | GibbyAA | 1867.72 | 4500 GP Freezeout | |
| 128 | Zevilaf | 1866.98 | 18000 Guaranteed RA | |
| 129 | swfclad83z | 1864.6 | 5500 GP Freezeout | |
| 130 | pokerhotSPURS | 1856.55 | W.P. Wednesday 50000 Gtd. | |
| 131 | aajjhh | 1850.22 | W.P. High Roller Mon 35k Gtd. | |
| 132 | riverm008 | 1849.83 | 7000 Freezeout | |
| 133 | MarioSamy | 1846.29 | 8000 Guaranteed RA | |
| 134 | abduladarula1 | 1845.62 | 10000 Guaranteed RA | |
| 135 | therock1980 | 1845.08 | 200000 Guaranteed | |
| 136 | stevierfc1873 | 1840.7 | 4500 GP Freezeout | |
| 137 | IBERIA123 | 1838.84 | 8000 GP NLH RA | |
| 138 | merge39 | 1834.77 | 25000 GP Double Stack | |
| 139 | Raccoonas | 1833.62 | 4500 GP Freezeout | |
| 140 | haasje39 | 1830.42 | 5500 GP SPEED Rebuy | |
| 141 | reichricchhi | 1829.76 | 4500 GP Freezeout | |
| 142 | franco61 | 1829.73 | 4500 GP Freezeout | |
| 143 | Kalyanich | 1826.89 | 8000 GP NLH RA | |
| 144 | Weeeal | 1825.77 | 8000 Guaranteed RA | |
| 145 | TheGedIMaster | 1825.26 | 18000 Guaranteed RA | |
| 146 | ignasuso | 1824.79 | 1500 GP Freezeout | |
| 147 | ivandeigoti | 1824.74 | 1000 GP Freezeout | |
| 148 | cjkkjc | 1821.03 | 9000 Guaranteed RA | |
| 149 | SteNfrisk123 | 1819.76 | Friday 60000 Guaranteed RA | |
| 150 | ElPato78 | 1815.05 | 2000 GP Freezeout | |
| 151 | lumag | 1811.21 | 25000 GP Rebuy | |
| 152 | Moni14022 | 1810.44 | 5500 GP SPEED Rebuy | |
| 153 | Pierre19781109 | 1808.75 | 1500 GP Freezeout | |
| 154 | Kuuzbandit | 1806.31 | 10000 Guaranteed RA | |
| 155 | NutzDeepLOL | 1801.47 | 18000 Guaranteed RA | |
| 156 | seanienoone01 | 1800.56 | 5500 GP Freezeout | |
| 157 | ond0pe | 1799.15 | 9000 Guaranteed RA | |
| 158 | captain32 | 1798.42 | Friday 60000 Guaranteed RA | |
| 159 | SvendAage | 1798.27 | W.P. Thursday 30000 Gtd. | |
| 160 | ct888888 | 1797.07 | 200000 Guaranteed | |
| 161 | dimast79 | 1796.48 | 10000 GP Rebuy | |
| 162 | gmerlot | 1795.83 | 4000 GP SPEED Rebuy | |
| 163 | geesam | 1794.91 | 9000 Guaranteed RA | |
| 164 | KirillproPoker | 1794.39 | 1000 GP Rebuy | |
| 165 | cha115 | 1792.78 | 9000 Guaranteed RA | |
| 166 | pilopilopilo1969 | 1790.17 | 5500 GP SPEED Rebuy | |
| 167 | dudexxxi | 1789.59 | 9000 Guaranteed RA | |
| 168 | iSPAZZ | 1782.97 | 25000 GP Rebuy | |
| 169 | hoenseroev | 1779.03 | 25000 GP Rebuy | |
| 170 | JohnnyBux | 1776.6 | W.P. Friday 60000 Gtd. RA | |
| 171 | Soher26 | 1774.27 | W.P. Saturday 35000 Gtd. | |
| 172 | asas1122 | 1772.6 | 4500 GP Freezeout | |
| 173 | letmewin25 | 1770.26 | 1500 GP Freezeout | |
| 174 | nbplay | 1767.52 | 18000 Guaranteed RA | |
| 175 | chotevick17 | 1766.45 | 2000 GP Freezeout | |
| 176 | Khonvoum | 1766.08 | 5500 GP Freezeout | |
| 177 | XXDREXELXX | 1763.65 | 6500 GP Double Stack | |
| 178 | madge80z | 1762.27 | 35000 GP Freezeout | |
| 179 | bratPARTYPANA | 1761.35 | 25000 GP Rebuy | |
| 180 | Dasman13z | 1761.33 | 25000 GP Rebuy | |
| 181 | lau111469z | 1752.99 | 1000 GP Freezeout | |
| 182 | bodin68 | 1752.3 | 3500 GP SPEED RA | |
| 183 | KKramsdahl | 1751.76 | 18000 Guaranteed RA | |
| 184 | direktor1 | 1751.74 | 7000 GP NLH RA | |
| 185 | lordy9099 | 1748.02 | 1500 GP Freezeout | |
| 186 | daveant195 | 1742.95 | 18000 Guaranteed RA | |
| 187 | Zsezsu | 1742.33 | 1500 GP Freezeout | |
| 188 | GONGONONGO | 1741.64 | 18000 Guaranteed RA | |
| 189 | bennyhill666 | 1740.49 | 4500 GP Freezeout | |
| 190 | Kakapower | 1739.46 | 1250 GP Freezeout | |
| 191 | XCHIPSTACKERX | 1735.97 | 1250 GP Freezeout | |
| 192 | RomanM666 | 1735.09 | 4500 GP Freezeout | |
| 193 | xZoltanx | 1734.83 | 7000 Freezeout | |
| 194 | Vad77 | 1728.43 | 1500 GP Freezeout | |
| 195 | capel51 | 1727.91 | 1000 GP Freezeout | |
| 196 | ipokehergood | 1726.95 | 3000 Freezeout Double Stack | |
| 197 | minhrau58 | 1720.7 | 5500 GP SPEED Rebuy | |
| 198 | xNICKY88x | 1717.68 | 4500 GP Freezeout | |
| 199 | MrChicolino | 1716.01 | 200000 Guaranteed | |
| 200 | cartface | 1715.62 | 4500 GP Freezeout | |
| 201 | JoshM100 | 1708.91 | 2000 GP Freezeout | |
| 202 | FunkyT0wnsFinest | 1706.93 | 18000 Guaranteed RA | |
| 203 | slot85 | 1704.17 | 2500 Guaranteed Rebuy | |
| 204 | V1sionary129 | 1704.14 | W.P. Sunday 200000 Gtd. | |
| 205 | Billy4321 | 1703.6 | 10000 GP Rebuy | |
| 206 | SACENAM08J | 1701.98 | 5500 GP SPEED Rebuy | |
| 207 | 19SHARK86 | 1699.77 | 4000 GP SPEED RA | |
| 208 | Potx8xOs | 1695.75 | 5500 GP SPEED Rebuy | |
| 209 | Onadownswing | 1694.67 | 10000 GP Rebuy | |
| 210 | SonOfTone | 1692.9 | 200000 Guaranteed | |
| 211 | Alfreds65 | 1692.88 | 5500 GP Freezeout | |
| 212 | VilaFranca | 1692.12 | 8000 Guaranteed RA | |
| 213 | topdog39 | 1691.09 | 35000 GP Freezeout | |
| 214 | wei116 | 1690.62 | 750 GP NLH Freezeout | |
| 215 | NghtmareOnRvStr8 | 1690.36 | 4000 GP SPEED Rebuy | |
| 216 | EIRE32H | 1687.98 | 2000 GP Freezeout | |
| 217 | simples22 | 1687.68 | 3500 GP TURBO RA | |
| 218 | no1londoneye | 1685.85 | 5 Freezeout | |
| 219 | patton219 | 1676.57 | 7000 Freezeout | |
| 220 | Gab1P | 1673.92 | 18000 Guaranteed RA | |
| 221 | tronky99 | 1672.33 | 10000 Guaranteed RA | |
| 222 | AntonioAlv | 1671.83 | 1500 GP Freezeout | |
| 223 | Broski1 | 1669.79 | 4500 GP Freezeout | |
| 224 | GambleronRun | 1669.79 | 7000 Freezeout | |
| 225 | hoenseven | 1669.16 | 1500 GP Freezeout | |
| 226 | TjockastIKlassen | 1668.46 | 25000 GP Rebuy | |
| 227 | MikeyMonster | 1667.55 | 8000 Guaranteed RA | |
| 228 | bidfishy1 | 1666.25 | 18000 Guaranteed RA | |
| 229 | corrot | 1664.26 | 2000 GP RA | |
| 230 | 107diamonds | 1663.35 | 10000 GP Rebuy | |
| 231 | Rand0mD0nk | 1662.74 | 5500 GP Freezeout | |
| 232 | WHinNinGFlipS | 1662.16 | 5500 GP Freezeout | |
| 233 | Dejay86 | 1661.53 | 15000 Guaranteed RA | |
| 234 | WorldBeater69 | 1650.34 | 200000 Guaranteed | |
| 235 | nataliafull | 1650.31 | 4500 GP Freezeout | |
| 236 | jovialgent | 1645.18 | 1250 GP Freezeout | |
| 237 | Graviarty | 1644.61 | 5500 GP Freezeout | |
| 238 | minraz | 1642.22 | 5500 GP SPEED Rebuy | |
| 239 | Chimptastical | 1640.8 | 5500 GP SPEED Rebuy | |
| 240 | xxNOVIZNAxx | 1640.67 | 3500 GP SPEED RA | |
| 241 | ProPrice | 1640.63 | 2000 GP RA | |
| 242 | DjSnipergun | 1639.97 | 35000 GP Freezeout | |
| 243 | wolf644 | 1639.96 | 4500 GP Freezeout | |
| 244 | koffer11 | 1637.48 | 18000 Guaranteed RA | |
| 245 | royalhearts | 1637.25 | 9000 Guaranteed RA | |
| 246 | ORR | 1635.22 | 3000 GP SPEED Rebuy | |
| 247 | governer44 | 1632.05 | 3000 GP SPEED RA | |
| 248 | TFMonty007 | 1629.5 | 1000 GP Freezeout | |
| 249 | colonolmustard | 1629.32 | 1500 GP Freezeout | |
| 250 | JockyOnTheOche | 1627.87 | 10000 Guaranteed RA | |
| 251 | plzshovez | 1627.01 | 10000 Guaranteed RA | |
| 252 | begs1e | 1626.08 | 1500 GP Freezeout | |
| 253 | booozer | 1623.99 | 5000 GP Freezeout | |
| 254 | Funky21 | 1622.68 | 3000 GP SPEED Rebuy | |
| 255 | VirusuX90 | 1622.05 | 18000 Guaranteed RA | |
| 256 | dat1 | 1621.73 | 9000 Guaranteed RA | |
| 257 | TaxxIdriVER | 1620.19 | 5500 GP Freezeout | |
| 258 | Naab0nov77z | 1618.2 | 10000 GP Rebuy | |
| 259 | LikelyLad351 | 1612.01 | 1500 GP Freezeout | |
| 260 | tabbri75 | 1611.77 | 4000 GP Rebuy | |
| 261 | 3months3days | 1611.19 | 2000 GP Freezeout | |
| 262 | Ch1n0 | 1608.26 | Christmas Charity Freeroll | |
| 263 | kofolousek | 1608.06 | W.P. Friday 60000 Gtd. RA | |
| 264 | susane2009 | 1605.48 | 2000 GP Freezeout | |
| 265 | deadlift300 | 1604.25 | 1250 GP Freezeout | |
| 266 | Beerfishz | 1603.44 | 18000 Guaranteed RA | |
| 267 | HisAwesomeness81 | 1603.29 | 2000 GP Freezeout | |
| 268 | dimon4IKkkk | 1602.62 | 2000 GP Freezeout | |
| 269 | nima2009 | 1600.02 | 4000 GP Rebuy | |
| 270 | ContinuationFold | 1598.86 | 5000 GP Freezeout | |
| 271 | nosiva969 | 1598.5 | 9000 Guaranteed RA | |
| 272 | AontR | 1597.48 | 4500 GP Freezeout | |
| 273 | nsc49 | 1596.99 | 18000 Guaranteed RA | |
| 274 | TomFee | 1596.1 | 25000 GP Double Stack | |
| 275 | MAX911T | 1596.05 | 3000 GP Rebuy | |
| 276 | ChipJam | 1595.81 | 18000 Guaranteed RA | |
| 277 | YourDollarToMe | 1595.78 | W.P. Saturday 35000 Gtd. | |
| 278 | Poleaxe69 | 1595.72 | 7000 Freezeout | |
| 279 | WWR106382742 | 1594.82 | 25000 GP Rebuy | |
| 280 | JP Blue | 1593.74 | 5500 GP SPEED Rebuy | |
| 281 | fatzco | 1592.92 | 1000 GP Freezeout | |
| 282 | imidg | 1590.15 | 25000 GP Rebuy | |
| 283 | DARZDOOGLE | 1589.67 | 3500 GP TURBO RA | |
| 284 | potreaper11 | 1589.34 | 25000 GP Double Stack | |
| 285 | khazi | 1589.32 | 5500 GP Freezeout | |
| 286 | RookieBot | 1589.03 | 3000 GP SPEED Rebuy | |
| 287 | Troubaduren1 | 1588.56 | 18000 Guaranteed RA | |
| 288 | SPIDEYIRELAND | 1587.85 | 1500 GP Freezeout | |
| 289 | Sioux29 | 1585.36 | 8000 GP Double Stack | |
| 290 | GeeTKassa | 1585.08 | 3500 GP SPEED RA | |
| 291 | Graham666 | 1582.98 | 4500 GP Freezeout | |
| 292 | aceofspades365 | 1582.71 | 4500 GP Freezeout | |
| 293 | kcfusion1 | 1579.96 | 4000 GP SPEED Rebuy | |
| 294 | ugoua | 1576.95 | 200000 Guaranteed | |
| 295 | POKERAMJ | 1575.34 | 4500 GP Freezeout | |
| 296 | meoregan | 1575.03 | 5500 GP SPEED Rebuy | |
| 297 | BRIXX | 1575 | 4500 GP Freezeout | |
| 298 | FifaOnFire | 1573.88 | 8000 GP NLH RA | |
| 299 | rockdashaus | 1572.23 | 1250 GP Freezeout | |
| 300 | DanutzNPFf | 1571.33 | 2000 GP Freezeout | |
| 301 | fhest | 1570.97 | 200000 Guaranteed | |
| 302 | Cabron666 | 1570.55 | 18000 Guaranteed RA | |
| 303 | BA300808 | 1570.54 | 4000 GP Rebuy | |
| 304 | clint30 | 1569.68 | 3000 Freezeout Double Stack | |
| 305 | 55peg55 | 1568.39 | 1500 GP Freezeout | |
| 306 | luckeyPJ | 1568.3 | 18000 Guaranteed RA | |
| 307 | Mega Steel | 1565.24 | 2000 GP Freezeout | |
| 308 | BugsyM | 1565.08 | 10000 Guaranteed RA | |
| 309 | spitfire21 | 1564.36 | 200000 Guaranteed | |
| 310 | Aceguruman | 1563.5 | 1250 GP Freezeout | |
| 311 | Hajald | 1562.78 | 3000 Freezeout Double Stack | |
| 312 | 007BORIS | 1562.48 | W.P. Friday 60000 Gtd. RA | |
| 313 | MrVestvik | 1562.35 | 25000 GP Double Stack | |
| 314 | compras1 | 1561 | 3000 GP SPEED Rebuy | |
| 315 | eagles131313 | 1560.19 | 5500 GP SPEED Rebuy | |
| 316 | cloud696969 | 1560 | 18000 Guaranteed RA | |
| 317 | AXEMAN777 | 1559.7 | 3500 GP SPEED RA | |
| 318 | carlone55 | 1558.26 | 2000 GP Freezeout | |
| 319 | justu89 | 1557.55 | 17500 Guaranteed RA | |
| 320 | steve24882243 | 1555.46 | 3500 GP TURBO RA | |
| 321 | MatveyBardiN | 1555.43 | 1250 GP Freezeout | |
| 322 | vepsen | 1554.57 | 8000 Guaranteed RA | |
| 323 | Male | 1551.83 | 35000 GP Freezeout | |
| 324 | AKripton | 1550.23 | 18000 Guaranteed RA | |
| 325 | ShayCool | 1550.22 | 18000 Guaranteed RA | |
| 326 | johnnyb456 | 1548.58 | 4500 GP Freezeout | |
| 327 | eatnomeat111 | 1548.49 | W.P. Sunday 200000 Gtd. | |
| 328 | LIOL | 1548.33 | 1500 Freezeout 6 Seat Tables | |
| 329 | pocmanoo7 | 1548.29 | 35000 GP Freezeout | |
| 330 | XIXANSSKI | 1547.54 | 9000 Guaranteed RA | |
| 331 | farneymen | 1546.61 | 4500 GP Freezeout | |
| 332 | judypip | 1543.09 | 1250 GP Freezeout | |
| 333 | Cahoona | 1542.51 | 10000 GP Rebuy | |
| 334 | ItTakezSkillz | 1542.48 | 5500 GP Freezeout | |
| 335 | lllllillliiiiiiiiiilllllllllll | 1539.83 | 25000 GP Rebuy | |
| 336 | bigpat60 | 1538.94 | 1500 GP Freezeout | |
| 337 | MFG123 | 1538.85 | 18000 Guaranteed RA | |
| 338 | Torrres09 | 1535.82 | 200000 Guaranteed | |
| 339 | MrNito | 1533.78 | 18000 Guaranteed RA | |
| 340 | shiner87 | 1533.06 | W.P. Super Tues 30k RA Gtd. | |
| 341 | DontChallengeMe | 1530.67 | W.P. Friday 60000 Gtd. RA | |
| 342 | Duran12 | 1530.19 | 5000 GP Freezeout | |
| 343 | bullyyou | 1528.23 | 3500 GP TURBO RA | |
| 344 | SMACC252525 | 1528.14 | 9000 Guaranteed RA | |
| 345 | AllMax69 | 1527.58 | 1500 GP Freezeout | |
| 346 | Tatea | 1527.37 | 3500 GP SPEED RA | |
| 347 | freddddyx | 1526.94 | 18000 Guaranteed RA | |
| 348 | rakis6 | 1525.43 | Friday 60000 Guaranteed RA | |
| 349 | Bangsuga | 1525.28 | 7000 Freezeout | |
| 350 | Jugizu | 1520.99 | 10000 Guaranteed RA | |
| 351 | megadeth1975 | 1520.56 | 4500 GP Freezeout | |
| 352 | brightboy1959 | 1520.11 | 10000 Guaranteed RA | |
| 353 | laz1111 | 1519.57 | 4000 GP Rebuy | |
| 354 | amliv77 | 1517.17 | 18000 Guaranteed RA | |
| 355 | GrindFromBehind | 1514.14 | 30000 GP Super Tuesday RA | |
| 356 | Lee518 | 1513.25 | 3000 Freezeout Double Stack | |
| 357 | Banderasoon | 1513.2 | 2000 GP SPEED Rebuy | |
| 358 | resalto7 | 1512.93 | 7000 Freezeout | |
| 359 | dbankroller | 1512.65 | 4500 GP Freezeout | |
| 360 | kikux01 | 1512.29 | W.P Super Tue Warm Up 5k Gtd. | |
| 361 | Shonov | 1512.18 | 1 Freezeout | |
| 362 | VVahter | 1512.07 | 3500 GP TURBO RA | |
| 363 | gerr4rdox | 1511.05 | 5500 GP Freezeout | |
| 364 | StilettoMafiosa | 1510.77 | 25000 GP Double Stack | |
| 365 | xdzff | 1510.43 | 7000 Freezeout | |
| 366 | Pengsissi | 1507.64 | 1500 GP Freezeout | |
| 367 | TIlIT | 1503.68 | 200000 Guaranteed | |
| 368 | ProActive67 | 1503.24 | 200000 Guaranteed | |
| 369 | poison29 | 1502.63 | 9000 Guaranteed RA | |
| 370 | pegaso7799 | 1501.03 | 5 Freezeout | |
| 371 | onkel1960 | 1500.86 | 5 Freezeout | |
| 372 | Philgreen111 | 1500.68 | 2000 GP Freezeout | |
| 373 | Onri | 1498.01 | 1500 GP Freezeout | |
| 374 | Bezfanatizma | 1496.8 | 18000 Guaranteed RA | |
| 375 | ztk123 | 1496.55 | 3000 GP SPEED Rebuy | |
| 376 | capitan165 | 1494.76 | 2000 GP Freezeout | |
| 377 | A7ofUTGshuv20bb | 1493.9 | 3000 Freezeout Double Stack | |
| 378 | 25JAMES | 1492.85 | 3500 GP SPEED RA | |
| 379 | TTRIGGERR | 1492.71 | 2500 GP SPEED Rebuy | |
| 380 | Mislukkeling | 1492.14 | 4500 GP Freezeout | |
| 381 | giddeskix | 1492.08 | 1500 GP Freezeout | |
| 382 | ledgend64 | 1491.9 | 5500 GP SPEED Rebuy | |
| 383 | j8chatz | 1491.5 | W.P. Saturday 35000 Gtd. | |
| 384 | isabella2010 | 1488.96 | 3000 GP SPEED Rebuy | |
| 385 | fashman10 | 1488.49 | 25000 GP Double Stack | |
| 386 | duskyshark82 | 1488.46 | 9000 Guaranteed RA | |
| 387 | colinhh1 | 1488.29 | 3500 GP TURBO RA | |
| 388 | ste17690437 | 1488.27 | 200000 Guaranteed | |
| 389 | J1mmyt00nx | 1487.99 | 3000 Freezeout Double Stack | |
| 390 | SirNitAlot | 1487.93 | 30000 GP Super Tuesday RA | |
| 391 | CHEEKY28 | 1486.4 | 1 Freezeout | |
| 392 | PuPPeL | 1484.12 | 4000 GP Rebuy | |
| 393 | octopus11 | 1483.46 | 3000 Freezeout Double Stack | |
| 394 | ANNFAN | 1483.46 | 1000 GP Freezeout | |
| 395 | mindyourownMYOB | 1483.12 | 7000 Freezeout | |
| 396 | thindraw44 | 1483.08 | 4000 GP Rebuy | |
| 397 | FlopTheNuts77 | 1483.04 | 4000 GP Rebuy | |
| 398 | EsquilaVillers | 1480.13 | 9000 Guaranteed RA | |
| 399 | RoyceG | 1479.79 | 18000 Guaranteed RA | |
| 400 | Smidge55 | 1478.91 | 4000 GP Rebuy | |
| 401 | OmbreKovrone | 1476.83 | 1000 GP Freezeout | |
| 402 | candc1821 | 1473.36 | 4500 GP Freezeout | |
| 403 | bust74 | 1472.71 | 7000 Freezeout | |
| 404 | fraudulenta | 1468.28 | 10000 Guaranteed RA | |
| 405 | majalarr | 1468.2 | 1500 GP Freezeout | |
| 406 | mrneil1234 | 1468.17 | 2000 GP Speed RA | |
| 407 | UKAM06 | 1467.81 | 3500 GP SPEED RA | |
| 408 | TGk59 | 1465.67 | 1500 GP Freezeout | |
| 409 | shivoasha | 1465.35 | 9000 Guaranteed RA | |
